
Sample Title
Sample Text

Sample Title
Sample Text

Sample Title
Sample Text

Sample Title
Sample Text

Sample Title
Sample Text
Mills 25-15/16" OD Through to 6"
Description
Item | Qty | IR&E ID | Description | ||||||||
1 | 1 Each | 1903-0-016 | 25-15/16″ OD Cone Crusher w/ 7-5/8″ REG Box | ||||||||
2 | 1 Each | 1903-0-020 | 16″ Concave Junk Mill (Economill) 65/8″ Reg Pin Up W/Fluid Ports | ||||||||
3 | 1 Each | 1903-0-021 | 12 1/4″ ” Concave Junk Mill (Economill) 6 5/8″ Reg Pin Up W/ Fluid Ports | ||||||||
4 | 1 Each | 1903-0-017 | 8 1/2″FBM | ||||||||
5 | 1 Each | 1903-0-022 | 8 1/4″ Concave Junk Mill (Economill) 4 1/2″ Reg Pin Up W/ Fluid Ports | ||||||||
6 | 1 Each | 1903-0-018 | 6 “FBM |
Additional information
Manufacturer | UNKNOWN |
---|---|
Condition | CERTIFIED |
Location | HAMRIYAH |
Certification | API INSPECTION |